<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media Program &#187; 3D Modeling</title>
	<atom:link href="http://digm.drexel.edu/student-work/3dmo/feed/" rel="self" type="application/rss+xml" />
	<link>http://digm.drexel.edu</link>
	<description>Antoinette Westphal College of Media Arts &#38; Design</description>
	<lastBuildDate>Mon, 10 Jun 2013 01:21:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Research Day 2012 awards</title>
		<link>http://digm.drexel.edu/2012/04/research-day-2012-awards/</link>
		<comments>http://digm.drexel.edu/2012/04/research-day-2012-awards/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:28:53 +0000</pubDate>
		<dc:creator>Jervo</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Animation & Visual Effects]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Special Projects]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[Web Development & Interaction Design]]></category>

		<guid isPermaLink="false">http://digm.drexel.edu/?p=2257</guid>
		<description><![CDATA[Senior Project team takes first prize in CREATIVE ARTS &#038; DESIGN category! Congratulations to Mike Cossentino, Melissa Cell, Geena Sundaram, Sonia Havens, Glenn Bender on their project entitled &#8220;Monsters and Maidens: An Animated Commentary on the Evolution of Video Games&#8221; http://www.drexelresearchday.com/awards.html]]></description>
			<content:encoded><![CDATA[<p>Senior Project team takes first prize in CREATIVE ARTS &#038; DESIGN category! Congratulations to  Mike Cossentino, Melissa Cell, Geena Sundaram, Sonia Havens, Glenn Bender on their project entitled &#8220;Monsters and Maidens: An Animated Commentary on the Evolution of Video Games&#8221;</p>
<p><a href="http://www.drexelresearchday.com/awards.html">http://www.drexelresearchday.com/awards.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digm.drexel.edu/2012/04/research-day-2012-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Aviator</title>
		<link>http://digm.drexel.edu/2011/04/future-aviator/</link>
		<comments>http://digm.drexel.edu/2011/04/future-aviator/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[CG Imagery]]></category>
		<category><![CDATA[DIGM-141]]></category>

		<guid isPermaLink="false">http://digm.drexel.edu/?p=1729</guid>
		<description><![CDATA[by Glenn Winters Created for DIGM 141 Winter 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm6.static.flickr.com/5266/5597593983_9c9a854eb9_b.jpg" rel="lightbox[1729]"><img src="http://farm6.static.flickr.com/5266/5597593983_9c9a854eb9.jpg" alt="Future Aviator" width="600" height="337" /></a></p>
<p><a href="http://farm6.static.flickr.com/5222/5598175000_4033861e49_b.jpg"  rel="lightbox[1729]"><img src="http://farm6.static.flickr.com/5222/5598175000_4033861e49.jpg" alt="Future Aviator" width="600" height="337" /></a></p>
<p><a href="http://farm6.static.flickr.com/5225/5597594045_5a78a6e5fe_b.jpg"  rel="lightbox[1729]"><img src="http://farm6.static.flickr.com/5225/5597594045_5a78a6e5fe.jpg" alt="Future Aviator" width="600" height="337" /></a></p>
<p>by Glenn Winters<br />
Created for DIGM 141<br />
Winter 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://digm.drexel.edu/2011/04/future-aviator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leander</title>
		<link>http://digm.drexel.edu/2010/08/leander/</link>
		<comments>http://digm.drexel.edu/2010/08/leander/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:01:49 +0000</pubDate>
		<dc:creator>Jervo</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[DIGM-247]]></category>
		<category><![CDATA[Organic Modeling]]></category>
		<category><![CDATA[Undergrad]]></category>

		<guid isPermaLink="false">http://digm.drexel.edu/?p=1291</guid>
		<description><![CDATA[by Jake Nichols Summer 2010]]></description>
			<content:encoded><![CDATA[<div class="vimeo">
<iframe src="http://player.vimeo.com/video/19840577?title=0&amp;byline=0&amp;portrait=0&amp;color=ffcc66" width="610" height="343" frameborder="0"></iframe>
</div>
<p>by Jake Nichols<br />
Summer 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://digm.drexel.edu/2010/08/leander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elepus</title>
		<link>http://digm.drexel.edu/2010/08/elepus/</link>
		<comments>http://digm.drexel.edu/2010/08/elepus/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:58:54 +0000</pubDate>
		<dc:creator>Jervo</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[DIGM-247]]></category>
		<category><![CDATA[Organic Modeling]]></category>
		<category><![CDATA[Undergrad]]></category>

		<guid isPermaLink="false">http://digm.drexel.edu/?p=1288</guid>
		<description><![CDATA[by Mark Petrovich Summer 2010]]></description>
			<content:encoded><![CDATA[<div class="vimeo">
<iframe src="http://player.vimeo.com/video/19841886?title=0&amp;byline=0&amp;portrait=0&amp;color=ffcc66" width="610" height="458" frameborder="0"></iframe>
</div>
<p>by Mark Petrovich<br />
Summer 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://digm.drexel.edu/2010/08/elepus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centaur</title>
		<link>http://digm.drexel.edu/2010/08/centaur/</link>
		<comments>http://digm.drexel.edu/2010/08/centaur/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:55:22 +0000</pubDate>
		<dc:creator>Jervo</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[DIGM-247]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Organic Modeling]]></category>

		<guid isPermaLink="false">http://digm.drexel.edu/?p=1285</guid>
		<description><![CDATA[by Nate Shaw Summer 2010]]></description>
			<content:encoded><![CDATA[<div class="vimeo">
<iframe src="http://player.vimeo.com/video/19842086?title=0&amp;byline=0&amp;portrait=0&amp;color=ffcc66" width="610" height="343" frameborder="0"></iframe>
</div>
<p>by Nate Shaw<br />
Summer 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://digm.drexel.edu/2010/08/centaur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Frankenstein&#8217;s Laboratory</title>
		<link>http://digm.drexel.edu/2010/05/dr-frankensteins-laboratory/</link>
		<comments>http://digm.drexel.edu/2010/05/dr-frankensteins-laboratory/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[CG Imagery]]></category>
		<category><![CDATA[DIGM-141]]></category>
		<category><![CDATA[Undergrad]]></category>

		<guid isPermaLink="false">http://sandbox.westphal.drexel.edu/~digmedu/?p=374</guid>
		<description><![CDATA[by Jason Kirk Created for DIGM 141 Spring 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm5.static.flickr.com/4140/4926647520_c787453edd_b.jpg" rel="lightbox[374]"><img src="http://farm5.static.flickr.com/4140/4926647520_c787453edd.jpg" alt="Jason Kirk" width="600" height="337" /></a></p>
<p><a href="http://farm5.static.flickr.com/4096/4926647492_9e181211c8_b.jpg" rel="lightbox[374]"><img src="http://farm5.static.flickr.com/4096/4926647492_9e181211c8.jpg" alt="Jason Kirk" width="600" height="337" /></a></p>
<p>by Jason Kirk<br />
Created for DIGM 141<br />
Spring 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://digm.drexel.edu/2010/05/dr-frankensteins-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calm Waters</title>
		<link>http://digm.drexel.edu/2010/05/calm-waters/</link>
		<comments>http://digm.drexel.edu/2010/05/calm-waters/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[CG Imagery]]></category>
		<category><![CDATA[DIGM-141]]></category>
		<category><![CDATA[Undergrad]]></category>

		<guid isPermaLink="false">http://digm.drexel.edu/?p=1358</guid>
		<description><![CDATA[by Kanv Narin Created for DIGM 141 Spring 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm6.static.flickr.com/5094/5453479013_ec958f9374_b.jpg" rel="lightbox[1358]"><img src="http://farm6.static.flickr.com/5094/5453479013_ec958f9374.jpg" alt="Kanv Narin" width="600" height="337" /></a></p>
<p><a href="http://farm6.static.flickr.com/5174/5454090214_5d4d9f2caf_b.jpg" rel="lightbox[1358]"><img src="http://farm6.static.flickr.com/5174/5454090214_5d4d9f2caf.jpg" alt="Kanv Narin" width="600" height="337" /></a></p>
<p>by Kanv Narin<br />
Created for DIGM 141<br />
Spring 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://digm.drexel.edu/2010/05/calm-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bridge of the Alistair</title>
		<link>http://digm.drexel.edu/2010/05/the-bridge-of-the-alistair/</link>
		<comments>http://digm.drexel.edu/2010/05/the-bridge-of-the-alistair/#comments</comments>
		<pubDate>Thu, 27 May 2010 01:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[CG Imagery]]></category>
		<category><![CDATA[DIGM-141]]></category>
		<category><![CDATA[Undergrad]]></category>

		<guid isPermaLink="false">http://sandbox.westphal.drexel.edu/~digmedu/?p=171</guid>
		<description><![CDATA[by Ryan Reed Created for DIGM 141 Spring 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm5.static.flickr.com/4139/4926647628_ff2558a638_b.jpg"  rel="lightbox[171]"><img src="http://farm5.static.flickr.com/4139/4926647628_ff2558a638.jpg" alt="Ryan Reed" width="600" height="337" /></a></p>
<p><a href="http://farm5.static.flickr.com/4142/4926647598_63a76bd219_b.jpg"  rel="lightbox[171]"><img src="http://farm5.static.flickr.com/4142/4926647598_63a76bd219.jpg" alt="Ryan Reed" width="600" height="337" /></a></p>
<p><a href="http://farm5.static.flickr.com/4122/4926051273_9f3fb96a73_b.jpg"  rel="lightbox[171]"><img src="http://farm5.static.flickr.com/4122/4926051273_9f3fb96a73.jpg" alt="Ryan Reed" width="600" height="337" /></a></p>
<p>by Ryan Reed<br />
Created for DIGM 141<br />
Spring 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://digm.drexel.edu/2010/05/the-bridge-of-the-alistair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording Studio</title>
		<link>http://digm.drexel.edu/2010/03/recording-studio/</link>
		<comments>http://digm.drexel.edu/2010/03/recording-studio/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 02:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[CG Imagery]]></category>
		<category><![CDATA[DIGM-141]]></category>
		<category><![CDATA[Undergrad]]></category>

		<guid isPermaLink="false">http://sandbox.westphal.drexel.edu/~digmedu/?p=182</guid>
		<description><![CDATA[by Tucker Abbott Created for DIGM 141 Spring 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm5.static.flickr.com/4096/4926647462_8ce88fb4f3_b.jpg"  rel="lightbox[182]"><img src="http://farm5.static.flickr.com/4096/4926647462_8ce88fb4f3.jpg" alt="Tucker Abbott" width="600" height="337" /></a></p>
<p><a href="http://farm5.static.flickr.com/4120/4926051095_3da2ccaa41_b.jpg"  rel="lightbox[182]"><img src="http://farm5.static.flickr.com/4120/4926051095_3da2ccaa41.jpg" alt="Tucker Abbott" width="600" height="337" /></a></p>
<p><a href="http://farm5.static.flickr.com/4120/4926647316_85177c9e3d_b.jpg"  rel="lightbox[182]"><img src="http://farm5.static.flickr.com/4120/4926647316_85177c9e3d.jpg" alt="Tucker Abbott" width="600" height="337" /></a></p>
<p>by Tucker Abbott<br />
Created for DIGM 141<br />
Spring 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://digm.drexel.edu/2010/03/recording-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painter’s Desk</title>
		<link>http://digm.drexel.edu/2009/09/painters-desk/</link>
		<comments>http://digm.drexel.edu/2009/09/painters-desk/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Student Show]]></category>
		<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[CG Imagery]]></category>
		<category><![CDATA[DIGM-141]]></category>
		<category><![CDATA[Undergrad]]></category>

		<guid isPermaLink="false">http://sandbox.westphal.drexel.edu/~digmedu/?p=22</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://digm.drexel.edu/wp-content/uploads/2010/04/nate_shaw_01.jpg" rel="lightbox[22]"><img class="alignnone size-medium wp-image-194" title="nate_shaw_01" src="http://digm.drexel.edu/wp-content/uploads/2010/04/nate_shaw_01-300x168.jpg" alt="" width="300" height="168" /></a><br />
<a href="http://digm.drexel.edu/wp-content/uploads/2010/04/nate_shaw_02.jpg" rel="lightbox[22]"><img class="alignnone size-medium wp-image-195" title="nate_shaw_02" src="http://digm.drexel.edu/wp-content/uploads/2010/04/nate_shaw_02-300x168.jpg" alt="" width="300" height="168" /></a><br />
<a href="http://digm.drexel.edu/wp-content/uploads/2010/04/nate_shaw_03.jpg" rel="lightbox[22]"><img class="alignnone size-medium wp-image-196" title="nate_shaw_03" src="http://digm.drexel.edu/wp-content/uploads/2010/04/nate_shaw_03-300x168.jpg" alt="" width="300" height="168" /></a><br />
<a href="http://digm.drexel.edu/wp-content/uploads/2010/04/nate_shaw_04.jpg" rel="lightbox[22]"><img class="alignnone size-medium wp-image-197" title="nate_shaw_04" src="http://digm.drexel.edu/wp-content/uploads/2010/04/nate_shaw_04-300x168.jpg" alt="" width="300" height="168" /></a><br />
<a href="http://digm.drexel.edu/wp-content/uploads/2010/04/nate_shaw_05.jpg" rel="lightbox[22]"><img class="alignnone size-medium wp-image-198" title="nate_shaw_05" src="http://digm.drexel.edu/wp-content/uploads/2010/04/nate_shaw_05-300x168.jpg" alt="" width="300" height="168" /></a><br />
<a href="http://digm.drexel.edu/wp-content/uploads/2010/04/nate_shaw_06.jpg" rel="lightbox[22]"><img class="alignnone size-medium wp-image-199" title="nate_shaw_06" src="http://digm.drexel.edu/wp-content/uploads/2010/04/nate_shaw_06-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digm.drexel.edu/2009/09/painters-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
